Free
Free
- Proxied names per domain: 2
- Records per domain: 100
Every plan runs on the same network and nameservers. What differs is the services and the limits.
Free
Contact sales
Recommended
Contact sales
Contact sales
| Feature | Free | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Proxied names per domain | 2 | 10 | 50 | Unlimited |
| Records per domain | 100 | 200 | 500 | Unlimited |
| Free automatic SSL | Yes | Yes | Yes | Yes |
| Static file cache | Yes | Yes | Yes | Yes |
| Page cache | No | No | Yes | Yes |
| Cache times per file type | No | Yes | Yes | Yes |
| Shortest time kept on the nodes | 1 h | 30 min | 15 min | 1 min |
| Compression | No | Yes | Yes | Yes |
| Minified CSS, JS and HTML | No | No | Yes | Yes |
| Attack protection and "under attack" mode | No | Yes | Yes | Yes |
| Highest request limit per visitor | — | 60 a second | 120 a second | 120 a second |
| Bad and AI robots blocked | No | Yes | Yes | Yes |
| Web application firewall | No | No | Yes | Yes |
| Records and nodes by country | No | No | Yes | Yes |
An OnlineServer hosting customer? Your hosting comes with its DNS plan, shown inside cPanel or DirectAdmin.